Technical Program Details
[WO1] Special Session and AI | Wednesday 4 December, 14:30-16:00 @ Auditorium (2F)
Chair: Juyoun Park, Korea Institute of Science and Technology, Korea, South
WO1.1 | Oral | 14:30-14:40 | Personality Trait Prediction Using Text Data from Social Media | Sousa, Luis; Sequeira, Joao | Instituto Superior Técnico – Institute for Systems and Robotics | Portugal | |
WO1.2 | Oral | 14:40-14:50 | Learning-Based Lower-Limb Joint Kinematics Estimation Using Open-Source IMU Data | Hur, Benjamin; Baek, Sunin; Kang, Inseung; Kim, Daekyum | Korea University | Korea, South | |
WO1.3 | Oral | 14:50-15:00 | Vertiport Marking Detector for an Instrument Landing System | Heo, Hyeonjeong; Lee, Kyuman | Kyungpook National University | Korea, South | |
WO1.4 | Oral | 15:00-15:10 | FedPGD: Federated Learning with Projected Gradient Descent for Catheter and Guidewire Segmentation | Kongtongvattana, Chayun; Huang, Baoru; Nguyen, Hoan; Olajide, Olufemi; Nguyen, Anh | University of Liverpool | United Kingdom | |
WO1.5 | Oral | 15:10-15:20 | AI-Assisted Natural Programming of Assistive Robots Using Verbal Commanding with Assistive Robots for the Elderly an Explorative Study Using IsaacSim and ChatGPT | Park, Nathan; Yu, Beomyeol | McLean High School | United States of America | |
WO1.6 | Oral | 15:20-15:30 | Reactive Constraint Relaxation for Urban Environment Navigation | Kim, Jinwoo; Koh, Keonyoung; Lee, Samuel Seungsup; Park, Yohan; Park, Daehyung | Korea Advanced Institute of Science and Technology, KAIST | Korea, South | |
WO1.7 | Oral | 15:30-15:40 | VC-2AG: Verb-Conditional 2D Affordance Generation for Robotic Manipulation | Kim, Geonkuk; Choi, Tae-Min; Park, Juyoun | Korea Institute of Science and Technology | Korea, South | |
WO1.8 | Oral | 15:40-15:50 | Real-Time Multi-Object Tracking and Identification Using Sparse Point-Cloud Data from Low-Cost mmWave Radar | Pico Rosas, Nabih Andres; Vanegas Silva, Maykoll Steven; Auh, Eugene; Jung, Hong-ryul; Coutinho, Altair; Montero Cadena, Elvia Estrella; Moon, Hyungpil | Sungkyunkwan University | Korea, South | |
WO1.9 | Oral | 15:50-16:00 | Robot Task Planning on Tabletop Environment Based on Small Language Models | Choi, Gawon; Ahn, Hyemin | Ulsan National Institute of Science and Technology | Korea, South |
[WP1] Poster I | Wednesday 4 December, 16:40-17:40 @ Lobby (2F)
WP1.1 | Poster | 16:40-17:40 | Overcoming Bias towards Base Sessions in Few-Shot Class-Incremental Learning (FSCIL) | Lee, Myeongjin; Yoon, Jiae; Kim, Ue-Hwan | Gwangju Institute of Science and Technology (GIST) | Korea, South | |
WP1.2 | Poster | 16:40-17:40 | Virtual Camera Viewpoint Control for Omnidirectional Video-Shooting System | Dong, Hongyu; Hu, Shaopeng; Wang, Feiyue; Shimasaki, Kohei; Ishii, Idaku | Hiroshima University | Japan | |
WP1.3 | Poster | 16:40-17:40 | Swarm Control of Mobile Robots Using an Alternating Signal-Based Activation Algorithm | Nguyen, Minh Trieu; Trinh, Duc Cuong; Nguyen Truong, Thinh | University of Economics Ho Chi Minh City, UEH | Vietnam | |
WP1.4 | Poster | 16:40-17:40 | Enhancing Exploration Efficiency Using Uncertainty-Aware Information Prediction | Kim, Seunghwan; Shin, Heejung; Yim, Gaeun; Oh, Hyondong | UNIST | Korea, South | |
WP1.5 | Poster | 16:40-17:40 | Sparsity in Social Robotics Experiments: An Abstract View | Sequeira, Joao | Instituto Superior Técnico – Institute for Systems and Robotics | Portugal | |
WP1.6 | Poster | 16:40-17:40 | Contact-Implicit Trajectory Optimization for Quadruped Maneuvers on Non-Flat Terrain | Oh, Seungbin; Kim, Gijeong; Park, Hae-Won | Korea Advanced Institute of Science and Technology | Korea, South | |
WP1.7 | Poster | 16:40-17:40 | A Training Method with 3D Feature Space Visualization for Pattern Recognition Controlled Myoelectric Prosthetic Hands | Tsujimoto, Tatsuki; Yamanoi, Yusuke; Jiang, Hai; Yabuki, Yoshiko; Jiang, Yinlai; Yokoi, Hiroshi | The University of Electro-Communications | Japan | |
WP1.8 | Poster | 16:40-17:40 | Development of a Compact, Self-Deployable Bio-Inspired Robot for Planetay Exploration | Lee, Seongjun; Lee, Dae-Young | KAIST | Korea, South | |
WP1.9 | Poster | 16:40-17:40 | Hierarchical Control of Legged Robots Using Diffusion Models and Reinforcement Learning for Real-Time Motion Tracking | Lee, Sowoo; Kang, Dongyun; Park, Hae-Won | Korea Advanced Institute of Science and Technology | Korea, South | |
WP1.10 | Poster | 16:40-17:40 | High Efficient Magnetic Sensor-Based Drone Charging Station: Robust to Landing Position and Orientation Errors | Son, Jeongwoo; Kim, Chansu; Kang, Sang Hoon | Ulsan National Institute of Science and Technology(UNIST) / U. of Maryland | Korea, South | |
WP1.11 | Poster | 16:40-17:40 | Effect of Shoulder Girdle Movement on Upper Limb Dummy | Kim, Minjae; Kang, Sang Hoon | Ulsan National Institute of Science and Technology(UNIST) / U. of Maryland | Korea, South | |
WP1.12 | Poster | 16:40-17:40 | Distributed Estimation-Based Formation Control with Orientation Alignment | Lee, Chanyong; Lee, Hojin; LEE, JUSANG; Kwon, Cheolhyeon | Ulsan National Institute of Science and Technology | Korea, South | |
WP1.13 | Poster | 16:40-17:40 | Chest X-Ray Image Analysis for Lung Disease Detection Using Deep Learning Techniques | Nguyen T., Bao; Nguyen Truong, Thinh | University of Economics Ho Chi Minh City | Vietnam | |
WP1.14 | Poster | 16:40-17:40 | B-MCTS for Information-Theoretic Source Search in Urban Environments | Hyoungho, Park; Jang, Hongro; Seo, Jaemin; Oh, Hyondong | UNIST | Korea, South | |
WP1.15 | Poster | 16:40-17:40 | Attitude Control of eVTOL UAV Using Incremental Sliding Mode Control Driven by Super-Twisting Disturbance Observer | Shin, Dongjoon; Park, Heetae; JEONG, HOIJO; Suk, Jinyoung; Kim, Seungkeun | Chungnam National University | Korea, South | |
WP1.16 | Poster | 16:40-17:40 | Image SR Based Real-Time UAV Detection and Classification | Singh, Siddharth; Shin, Hyo-Sang; Tsourdos, Antonios; Felicetti, Leonard | Cranfield University | United Kingdom | |
WP1.17 | Poster | 16:40-17:40 | Enhancing Human-Robot Collaboration through Deep Learning Based Pose Estimation Using a Single Camera | Dinh, Binh Khanh; Nguyen Truong, Thinh | University of Economics Ho Chi Minh City | Vietnam | |
WP1.18 | Poster | 16:40-17:40 | Sparse Identification of Nonlinear Dynamics-based Model Predictive Control for Multirotor Collision Avoidance | Lee, Jayden Dongwoo; Kim, Youngjae; Kim, Yoonseong; LEE, Seungho; Park, Sanghyeok; kim, Seongmin; SHIN, Yuseop; Bang, Hyochoong | KAIST | Korea, South | |
WP1.19 | Poster | 16:40-17:40 | Explainable AI Analysis of Autoencoder Reconstruction Error for Hexacopter Motor Failure | LEE, SEUNG SHIN; kim, taegyun; Kim, Yeji; Kim, Seungkeun | Chungnam National University | Korea, South | |
WP1.20 | Poster | 16:40-17:40 | Safe Robot Teleoperation with Constrained Nonlinear Disturbance Observer | Kim, Taehyun; Han, Ji Wan; Kim, Min Jun | KAIST | Korea, South | |
WP1.21 | Poster | 16:40-17:40 | Explainable Deep Reinforcement Learning for Patrol Speed Control of Rail-Guided Robot System | Lee, Hosun; Kwon, Jaesung; Chong, Nak Young; Yang, Woosung | JAIST | Japan | |
WP1.22 | Poster | 16:40-17:40 | A Study on Mid-Air Collision Avoidance of Lift-Cruise eVTOL UAM Aircraft Using SVO | Oh, Sungtak; Shin, Jeonghun; Lee, Dongjin; Lawson, Nicholas; Wang, Zihao; Wong, KC | Hanseo University | Korea, South |
[TO1] Control and Planning | Thursday 5 December, 10:50-12:20 @ Auditorium (2F)
Chair: Hae-In Lee, Cranfield University, United Kingdom
TO1.1 | Oral | 10:50-11:00 | Traversability-aware Consistent Situational Graphs for Indoor Localization and Mapping | Kim, Jeewon; Oh, Minho; Myung, Hyun | KAIST (Korea Advanced Institute of Science and Technology) | Korea, South | |
TO1.2 | Oral | 11:00-11:10 | SPACE: A Simulator for Swarm Planning and Control Evaluation | Jang, Inmo | Korea Aerospace University | Korea, South | |
TO1.3 | Oral | 11:10-11:20 | Multimodal Transformer Models for Human Action Classification | Varga, Zoltán; Valls Mascaro, Esteve; Sliwowski, Daniel; Lee, Dongheui | Technische Universität Wien | Austria | |
TO1.4 | Oral | 11:20-11:30 | Path Planning and Foothold Adaptation for Quadrupedal Locomotion on Challenging Terrain | LEE, YONGHOON; Kim, Gijeong; Song, Tae-Gyu; Park, Hae-Won | Korea Advanced Institute of Science and Technology | Korea, South | |
TO1.5 | Oral | 11:30-11:40 | Hedonic Game for Task Allocation in Heterogeneous Multi-Robot Systems | Kim, Hyeongseop; Jang, Inmo; Oh, Hyondong | UNIST | Korea, South | |
TO1.6 | Oral | 11:40-11:50 | NM-LIO: Multiple LiDAR-Inertial Odometry Addressing LiDAR Measurement Noise Discrepancy | Shin, Gunhee; Lee, Seungjae; Oh, Minho; Lee, Dongkyu; Lee, Jaeyoung; Seo, Young-Woo; Myung, Hyun | KAIST (Korea Advanced Institute of Science and Technology) | Korea, South | |
TO1.7 | Oral | 11:50-12:00 | Adaptive LQR for Spacecraft Rendezvous and Docking Using Deep Reinforcement Learning | Han, Dong-Woo; Kim, Minchae; Kim, Sung Jun; Choi, Han-Lim | KAIST | Korea, South | |
TO1.8 | Oral | 12:00-12:10 | An Advanced Air Suspension Control System Utilizing Intelligent Algorithms and Real-Time Terrain Detection | Saeed, Omer; Kafash hoshiar, Ali; Woods, John | University of Essex | United Kingdom | |
TO1.9 | Oral | 12:10-12:20 | ESO for UAV Attitude Dynamics Under Offset Weight, via Modification of PX4 Framework | Marshall, Benjamin; Knowles, James; Liu, Cunjia | Loughborough University | United Kingdom |
[TO2] Design, Sensing, and Optimization | Thursday 5 December, 14:30-16:00 @ Auditorium (2F)
Chair: Runqi Chai, Beijing Institute of Technology, China
TO2.1 | Oral | 14:30-14:40 | Multiple Shooting Parameterized Differential Dynamic Programming for Waypoint-Trajectory Optimization | Xia, Feiran; Chai, Runqi; Chaoyong, Li; He, Shaoming | Beijing Institute of Technology | China | |
TO2.2 | Oral | 14:40-14:50 | Targetless Extrinsic Calibration Via Penetrating Lines for RGB-D Cameras with Limited Co-Visibility | Shin, Jaeho; Yun, Seungsang; Kim, Ayoung | Seoul National University | Korea, South | |
TO2.3 | Oral | 14:50-15:00 | Development, Evaluation, and Design Implications of Manipulation Robot Teaching Pendants Based on UI Design Principles | Ruozhang, Qian; You, Yue; Ha, Sehoon; Kang, Dongyeop; DONG, JEYOUN; Kim, Jennifer | Georgia Institute of Technology | United States of America | |
TO2.4 | Oral | 15:00-15:10 | Development of Remote Piping Inspection System with Dual-Mode Locomotion Quadruped Robot | Kim, Hyun-Bin; Kim, Chanseok; Ham, Byeong-Il; Kang, Jeonguk; Choi, Minseong; Choi, Keun Ha; Kim, Kyung-Soo | KAIST(Korea Advanced Institute of Science and Technology) | Korea, South | |
TO2.5 | Oral | 15:10-15:20 | Architecture Design and Configuration of Lower-Cost Flying Ad-Hoc Network Based P2P Connection for UAV Swarm Deployment | Wilfried Yves Hamilton, Adoni; Fareedh-Shaik, Junaidh; Singh, Aastha; Richard, Gloaguen; Lorenz, Sandra; Thomas D., Kühne | Helmholtz-Zentrum Dresden-Rossendorf – (HZDR) | Germany | |
TO2.6 | Oral | 15:20-15:30 | Drone-Based Remote Sensing for Yield Estimation of Xisha Watermelon Using Global Scanning | Zhang, Xiaofei; zheng, yuqin; xun, yi; Yang, Qinghua; Wang, Zhiheng | Zhejiang University of Technology | China | |
TO2.7 | Oral | 15:30-15:40 | Flat-Foldable Wheel for Small Exploration Robot Swarm | Kim, Junseo; Lee, Sung-Jin; Lee, Dae-Young | Korea Advanced Institute of Science and Technology | Korea, South | |
TO2.8 | Oral | 15:40-15:50 | Recognition and Image Segmentation of Broccoli Head in Fields under Different Lighting Conditions | Wang, Zhiheng; Xu, Jixing; Zhang, Xiaofei; SHEN, Ao; Yang, Qinghua | Zhejiang University of Technology | China | |
TO2.9 | Oral | 15:50-16:00 | Soft Gripper Equipped with a Variable Loop Actuator | CHOE, JUNPIL; Kang, Gyeongji; Song, Kahye | Korea Institute of Science and Technology | Korea, South |
[TP1] Poster II | Thursday 5 December, 16:40-17:40 @ Lobby (2F)
TP1.1 | Poster | 16:40-17:40 | Robust Pose Estimation for Large Displacement Trajectories through Dual-Task Learning | Lee, Jeongwook; Jang, Suji; Kim, Ue-Hwan | Gwangju Institute of Science and Technology (GIST) | Korea, South | |
TP1.2 | Poster | 16:40-17:40 | Blood Pressure Monitoring Difference of Gaussians and Deep Learning | Kim, Sung Woo; Lee, Jae Young; Kim, Junmo | KAIST | Korea, South | |
TP1.3 | Poster | 16:40-17:40 | GMM Information Gain-Based Deep Reinforcement Learning for Source Term Estimation | Lee, Junhee; Jang, Hongro; Park, Minkyu; Oh, Hyondong | UNIST | Korea, South | |
TP1.4 | Poster | 16:40-17:40 | Design and Simulation of an Emergency Navigation System for Indoor Swarm Drones | Ahn, Seunggyu; Lee, Minkyu; Kim, YeonJung; YOU, DONG IL; Lim, Seunghan | PABLO AIR Co.,Ltd. | Korea, South | |
TP1.5 | Poster | 16:40-17:40 | Learning-Based 3D Human Body Movement Estimation Using Body-Worn Inertial Sensors | Lee, Suyeong; Sheem, Seokyong; Kim, Daekyum | Korea University | Korea, South | |
TP1.6 | Poster | 16:40-17:40 | Gimbal Camera-Based Flight Guidance for Striking Illegal Drones | Lee, Hojun; Lee, Kyuman | Kyungpook National University | Korea, South | |
TP1.7 | Poster | 16:40-17:40 | Improving Optical Character Recognition On Partially Broken Khmer Characters In Printed Documents | Hean, Menghang; Peou, Khem Raksa; Cadungog-Uy, Neil Ian; Va, Hongly; Math, Sa; Thap, Tharoeun | Ministry of Post and Telecommunications | Cambodia | |
TP1.8 | Poster | 16:40-17:40 | Design and Identification of Keypoint Patches in Unstructured Environments | Park, Taewook; Kim, Seunghwan; Oh, Hyondong | UNIST | Korea, South | |
TP1.9 | Poster | 16:40-17:40 | An Efficient Image Filtering Algorithm for UAV-Based Photogrammetry Using ORB Feature Matching in Large-Scale Outdoor Environments | Yim, Gaeun; Hyoungho, Park; Bae, Seonguk; Seo, Jaemin; Oh, Hyondong | UNIST | Korea, South | |
TP1.10 | Poster | 16:40-17:40 | Optimal Thrust Estimation Considering Actual Thrust Fitting of Quadrotors | Kim, Joonhyun; Kim, Kyunam | Sungkyunkwan University | Korea, South | |
TP1.11 | Poster | 16:40-17:40 | Individualized Therapeutic Approaches for Children with ADHD in Virtual Reality (VR) Environments: Application and Evaluation of Game-Based Training to Facilitate Parallel Thinking | Kim, Haeun; Kim, Taehong; Jeong, Jiwoo; Hwang, Jooyeong; Kim, Dongmyeong; Lee, WonHyong | Handong Global University | Korea, South | |
TP1.12 | Poster | 16:40-17:40 | Predictive Localization Uncertainty-aware Planning for Safe Exploration | Lee, Sanghun; Lee, Hojin; Yi, Seunghak; Kwon, Cheolhyeon | Ulsan National Institute of Science and Technology | Korea, South | |
TP1.13 | Poster | 16:40-17:40 | An Efficient Solution to the Multi-Depot Vehicle Routing Problem Using Reinforcement Learning | Son, Hakmo; Do, Haggi; Kim, Jinwhan | KAIST | Korea, South | |
TP1.14 | Poster | 16:40-17:40 | Real-Time Estimation and Search of Hazardous Emission Source with Multiple Mobile Robots | Park, Minkyu | Changwon National University | Korea, South | |
TP1.15 | Poster | 16:40-17:40 | Wheel Speed Estimation for Ground Vehicles Based on ABS Sensors Using Adaptive Moving Average Filter | Lim, Myunghwan; Son, Hungsun | Ulsan National Institute of Science and Technology | Korea, South | |
TP1.16 | Poster | 16:40-17:40 | ReDepth: Rectified Activations for Robust Depth Estimation | Kim, Jiwoo; Shin, Woojae; Shin, Heejung; Kim, Minwoo; Lee, Jinwoo; Oh, Hyondong | UNIST | Korea, South | |
TP1.17 | Poster | 16:40-17:40 | Cooperative Mission Planning for Heterogeneous Robots with Energy Constraints | Duong, Thi Thuy Ngan; Lee, Jungeun; Jeon, Jeong hwan | Ulsan National Institute of Science and Technology | Korea, South | |
TP1.18 | Poster | 16:40-17:40 | Real-time Monitoring of Point Cloud Registration in Mixed Reality | Chang, Hanbeom; Lim, Hansol; Choi, Jongseong | State University of New York, Stony Brook | United States of America | |
TP1.19 | Poster | 16:40-17:40 | Decentralized Formation of UAVs with UWB-Based Bias Correction | Kim, Myunggun; Kim, wansoo; Son, Hungsun | Ulsan National Institute of Science and Technology | Korea, South | |
TP1.20 | Poster | 16:40-17:40 | UAV Localization Using CNN-Based Ground Landmark Detection under GNSS-Denied Situation | Seo, Young; RA, CHUNGGIL; Kim, Yeji; kim, taegyun; Kim, Seungkeun; Suk, Jinyoung | Chungnam National University | Korea, South | |
TP1.21 | Poster | 16:40-17:40 | Task Scheduling for UAV: A Finite State Machine Based Clustering Algorithm | Yoon, Jakyung; LEE, JUSANG; Kwon, Cheolhyeon | Ulsan National Institute of Science and Technology | Korea, South | |
TP1.22 | Poster | 16:40-17:40 | Hierarchical-Federated-Learning-based Predictive Maintenance in Industrial Edge Systems | Tech, Berinike; Shcherbyna, Volodymyr; Kästner, Linh; Bhuiyan, Teham; Lambrecht, Jens | Technical University Berlin | Germany |
[FO1] Robotics Applications in Diverse Tasks I | Friday 6 December, 10:10-11:10 @ Auditorium (2F)
Chair: Joao Sequeira, Instituto Superior Técnico – Institute for Systems and Robotics, Portugal
FO1.1 | Oral | 10:10-10:20 | Innovative Sensing and Data Processing for Deformation and Texture Classification in Robot-Assisted Minimally Invasive Surgery | Govalla, Dema Nua; Rozenblit, Jerzy W | University of Nevada, Las Vegas | United States of America | |
FO1.2 | Oral | 10:20-10:30 | Information-Efficient Vicsek Flocking Using Deep Reinforcement Learning | Kim, Jongyun; Lee, Hae-In; Shin, Hyo-Sang; Tsourdos, Antonios | Cranfield University | United Kingdom | |
FO1.3 | Oral | 10:30-10:40 | Wind Field Estimation from UAV Data Using Machine Learning | Dwivedi, Vijay Shankar; Shin, Hyo-Sang; Tsourdos, Antonios | Cranfield University | United Kingdom | |
FO1.4 | Oral | 10:40-10:50 | Drone Image Processing for Efficient Obstacle Avoidance in Transmission Line Inspections | Nazaruddin, Yul Yunazwin; Rahardian, A.S. Reinard; Bandong, steven; Romdlony, Muhammad Zakiyullah; Tamba, Tua | Institut Teknologi Bandung | Indonesia | |
FO1.5 | Oral | 10:50-11:00 | Clustered Temporal Path Planning (CTPP) for Drone Swarms in Real-Time Updated Digital Twins | Cetinsaya, Berk; Gallagher, Reese; Neumann, Carsten; Reiners, Dirk; Cruz-Neira, Carolina | University of Central Florida | United States of America | |
FO1.6 | Oral | 11:00-11:10 | Clustering Clients by Port in Large-Scale AutoStore Using Genetic Algorithms | Ha, Won Yong | New York University | United States of America |
[FO2] Robotics Applications in Diverse Tasks II | Friday 6 December, 11:20-12:20 @ Auditorium (2F)
Chair: Jeong hwan Jeon, Ulsan National Institute of Science and Technology, Korea, South
FO2.1 | Oral | 11:20-11:30 | A Pressure-Sensitive Bending Waveguide Sensor for Proprioception in a Soft Cylindrical Actuator | ALJaber, Faisal; Hassan, Ahmed; Ataka, Ahmad; Vitanov, Ivan; Almeadadi, Noora; ALHAJRI, HIND; AlEnazi, Sara; Al-Marri, Rashid; Choe, Pilsung | Qatar University | Qatar | |
FO2.2 | Oral | 11:30-11:40 | Prescribed Vibration Control for Long Slender Remote Systems in Nuclear Decommissioning | Wang, Xinming; Yan, Yunda; Zhang, Kaiqiang; Liu, Cunjia | University College London | United Kingdom | |
FO2.3 | Oral | 11:40-11:50 | Modeling Weakly-Instrumented Excavator Arm Dynamics with Stacked-Input LSTM | Hoffmann, Nicolas; Cohen, Max; Preda, Marius; ZAHARIA, Titus | Télécom Sudparis | France | |
FO2.4 | Oral | 11:50-12:00 | A Composite Neuronal Model as Miniaturized Visual Modality for Collision Perception | Wang, mengying; Huang, Jiajun; Sun, Xuelong; Hu, Cheng; Peng, Jigen; Fu, Qinbing | Guangzhou University | China | |
FO2.5 | Oral | 12:00-12:10 | Synthetic Data Augmentation for Robotic Mobility Aids to Support Blind and Low Vision People | Hwang, Hochul; Adhikari, Krisha; Rekha Prabhanjan, Satya Shodhaka; Kim, Donghyun | University of Massachusetts Amherst | United States of America | |
FO2.6 | Oral | 12:10-12:20 | Transforming SLAM Data into 3D Gaussian Splatting Models | Lim, Hansol; Chang, Hanbeom; Choi, Jongseong | State University of New York, Stony Brook | United States of America |